OfficialMay 20, 2026
Home
Lakers
54–51
Away
Warriors
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Lakers | 17 | 10 | 12 | 15 | 54 |
| Warriors | 13 | 13 | 12 | 13 | 51 |
Game Leaders
PTSStephen Curry28
REBAnthony Davis2
ASTLeBron James6
Lakers
| PLAYER | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 5-5 | — | 1-2 | 2 | 1 | — | 1 | — | 1 | 11 | |
| — | 4-4 | 3-3 | 2-2 | 1 | 6 | 1 | — | — | — | 19 | |
| — | 2-2 | 2-2 | — | — | 1 | — | — | — | — | 10 | |
| — | — | 3-3 | — | — | 2 | 1 | — | 1 | — | 9 | |
| — | 1-1 | 1-1 | — | 1 | — | — | — | — | — | 5 | |
| TEAM | — | 12-12 | 9-9 | 3-4 | 4 | 10 | 2 | 1 | 1 | 1 | 54 |
Warriors
| PLAYER | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 4-4 | 6-6 | 2-2 | — | 4 | — | — | 2 | — | 28 | |
| — | — | 4-4 | — | — | — | — | — | — | 1 | 12 | |
| — | — | — | — | 1 | 3 | — | — | 1 | 1 | 0 | |
| — | 3-3 | 1-1 | — | — | — | — | — | — | — | 9 | |
| — | 1-1 | — | — | 2 | — | — | 1 | — | — | 2 | |
| TEAM | — | 8-8 | 11-11 | 2-2 | 3 | 7 | — | 1 | 3 | 2 | 51 |
Last updated yesterday